
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 13 item
HScode 3
Times 13
Amount 69359.55
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190904 | File NO. | - |
| Importer | LABORATORIOS LANSIER S.A.C. ![]() |
||
| District | PAITA | Mode of transport | - |
| Transport Company | - | ||
| Agency | WORLD INTERNATIONAL ADUANAS S.A.C. - WI ADUANAS S.A.C. | ||
| Origin | peru | Loading country | ZONAS FRANCAS DEL PERU |
| Loading port | 1BPAI | Departure time | - |
| HScode | 3004201900 | Commodity status | NUEVO/BUENO |
| Product description | FLORIL NUEVA FORMULA 0,03%,LANSIER,S/M, CAJA CON FRASCO X 15 ML. LOTE 107239 SOLUCION OFTALMICA PARA USO HUMANO. F.V. 07/2022Translation | ||
| Quantity | 29.08 | Gross weight | 29.73 |
| Weight | 29.08 | Weight unit | KILOGRAMO |
| Total price(USD) | 867.343 | FOB price (USD) | 867.343 |
| Unit price USD (quantity) | 29.8261 | Unit price USD (weight) | 29.8261 |
| Freight | 0.569 | Insurance | 17.347 |
| Commercial quantity | 951 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | LANSIER |
-
3HS Code
-
13Times
-
69359.55Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170904 | 3506910000 | - | LOS ANGELES | - | ||
| 20170904 | 3506910000 | - | LOS ANGELES | - | ||
| 20170919 | 3506910000 | - | GENOVA | - | ||
| 20170919 | 3920100000 | - | GENOVA | - | ||
| 20170919 | 3920100000 | - | GENOVA | - | ||
| 20170904 | 3916100000 | Mexico | LOS ANGELES | - | ||
| 20171213 | 3920100000 | - | CHARLESTON | - | ||
| 20171213 | 3920100000 | - | CHARLESTON | - | ||
| 20170919 | 3920100000 | - | GENOVA | - | ||
| 20171213 | 3506910000 | - | CHARLESTON | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail